Best Posts in BengalSpider in December 2010
Hello BengalSpider Friends!Here we are giving the list of pages with top pageviews and the top keywords for BengalSpider in December 2010. Hope this will help assessing the general pattern, including the strength and weakness of the website as well as of the posts of individual members.
Top 15 Traffic Pullers in BengalSpider in December 2010
The number indicates total page views in the month of December.
BSNL Jobs Recruitment News Updates 2010 - 2011 - 4633
Top 20 keywords for Bengal Articles
The numbers following the keyword denote visits, pages per visit, average time on site, percentage of new visits, and bounce rate respectively.
1. seema parihar 2,514 1.36 00:00:36 96.54% 83.97%
2. bsnl recruitment 2011 1,255 2.71 00:01:46 88.29% 37.37%
3. jaidev unadkat 818 1.11 00:00:11 97.56% 92.91%
4. picnic spots near kolkata 764 2.18 00:03:19 69.90% 57.20%
5. rrb ranchi 617 1.63 00:01:15 89.14% 64.99%
6. anandabazar 517 1.74 00:00:48 74.47% 69.83%
7. anandabazar patrika today 464 1.65 00:00:49 71.12% 69.61%
8. bsnl jto 2011 464 2.48 00:01:42 90.30% 38.15%
9. bank recruitment 2011 448 1.45 00:00:47 93.30% 75.00%
10. picture of dev 432 3.76 00:02:02 74.31% 45.37%
11. ganer opare 413 1.38 00:00:55 62.71% 76.03%
12. autograph songs free download 378 2.12 00:01:34 76.19% 53.97%
13. bsnl jobs 363 2.75 00:02:31 93.39% 33.06%
14. www.bardhaman.nic.in 328 2.80 00:03:27 68.60% 43.60%
15. holiday list 2011 west bengal 323 2.07 00:02:48 73.99% 56.3
16. dadagiri registration 309 2.27 00:01:58 77.02% 49.84%
17. picnic spot near kolkata 259 2.10 00:04:01 72.97% 56.76%
18. www.rabindrabharatiuniversity.net 237 2.79 00:03:14 70.46% 54.85%
Regards,
Kumaraditya Sarkar.